Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | Aka![]() | 999 | Lorencia | |
| 2 | ![]() | Yui![]() | 999 | Atlans | |
| 3 | ![]() | Lex![]() | 999 | Arena | |
| 4 | ![]() | Dice![]() | 999 | Lorencia | |
| 5 | ![]() | Guide![]() | 999 | Lost Tower | |
| 6 | ![]() | Species![]() | 999 | Lorencia | |
| 7 | ![]() | ike![]() | 999 | Lorencia | |
| 8 | ![]() | SYD2![]() | 400 | Arena | |
| 9 | ![]() | HappySM![]() | 400 | Raklion | |
| 10 | ![]() | Godfrey![]() | 400 | Noria | |
| 11 | ![]() | Fairy![]() | 400 | Valley of Loren | |
| 12 | ![]() | Abel![]() | 400 | Devias | |
| 13 | ![]() | Maximus![]() | 400 | Noria | |
| 14 | ![]() | Asuna![]() | 400 | Noria | |
| 15 | ![]() | Kazumi![]() | 400 | Lorencia | |
| 16 | ![]() | null![]() | 400 | Lorencia | |
| 17 | ![]() | Koshax![]() | 400 | Map Number (59) | |
| 18 | ![]() | VerySalty![]() | 400 | Noria | |
| 19 | ![]() | WhiteLord![]() | 400 | Crywolf Fortress | |
| 20 | ![]() | Licht![]() | 400 | Chaos Castle | |
| 21 | ![]() | tylr![]() | 400 | Lorencia | |
| 22 | ![]() | NAKAMA![]() | 400 | Map Number (59) | |
| 23 | ![]() | Galadriel![]() | 400 | Lorencia | |
| 24 | ![]() | ImSoSalty![]() | 400 | Lorencia | |
| 25 | ![]() | SiLoG![]() | 400 | Valley of Loren | |
| 26 | ![]() | GhosT![]() | 400 | Lorencia | |
| 27 | ![]() | HappyDL![]() | 400 | Raklion | |
| 28 | ![]() | Madao![]() | 400 | Lorencia | |
| 29 | ![]() | DarkDeviL![]() | 400 | Lost Tower | |
| 30 | ![]() | Zema![]() | 400 | Lorencia | |
| 31 | ![]() | Patches![]() | 400 | Lorencia | |
| 32 | ![]() | Ryuuu![]() | 400 | Map Number (59) | |
| 33 | ![]() | Apple![]() | 400 | Lorencia | |
| 34 | ![]() | LadyBoy![]() | 400 | Lorencia | |
| 35 | ![]() | BallZak![]() | 400 | Chaos Castle | |
| 36 | ![]() | OohMyJoan![]() | 400 | Balgass Barracks | |
| 37 | ![]() | A4TechX7![]() | 400 | Icarus | |
| 38 | ![]() | Zildjian![]() | 400 | Lorencia | |
| 39 | ![]() | StormX![]() | 400 | Lorencia | |
| 40 | ![]() | Damian![]() | 400 | Raklion | |
| 41 | ![]() | JaqeNhghaR![]() | 400 | Lorencia | |
| 42 | ![]() | July30![]() | 400 | Lorencia | |
| 43 | ![]() | Toxic![]() | 400 | Lorencia | |
| 44 | ![]() | Basilisk![]() | 400 | Dungeon | |
| 45 | ![]() | Jaiyana![]() | 400 | Lorencia | |
| 46 | ![]() | Maiden![]() | 400 | Lorencia | |
| 47 | ![]() | Craazyyy![]() | 400 | Dungeon | |
| 48 | ![]() | Wizard![]() | 400 | Map Number (59) | |
| 49 | ![]() | IrunALOT![]() | 400 | Lorencia | |
| 50 | ![]() | CRANZY![]() | 400 | Lorencia |
EN
ES
PH
BR
RO
CN
RU
LT





